Cruising budget
Another one of the most Frequently Asked Questions (FAQ's) that we have answered is, "How much does it cost to go cruising?" Below is a table that represents every expense we have had over a six year period from 1999 - 2005. We have omitted nothing. It is not a set of financial statements. The Currency is € EURO.
| Expenses accumulated over six years cruising | |||
|---|---|---|---|
| Account | Six years | Annual | Monthly |
| Boat Improvements | 4675 | 779 | 65 |
| Boat Repairs and Maintenance | 4711 | 785 | 65 |
| Books | 523 | 87 | 7 |
| Clothing | 1341 | 224 | 19 |
| Currency costs | 98 | 16 | 1 |
| Dining out and Celebrations | 3095 | 516 | 43 |
| Educational material | 408 | 68 | 6 |
| Entertainment | 1033 | 172 | 14 |
| Fuels: Diesel | 3876 | 646 | 54 |
| Fuels: Cooking Gas | 268 | 45 | 4 |
| Fuels: Lub Oil | 473 | 79 | 7 |
| Fuels: Petrol (Gasoline) | 988 | 165 | 14 |
| Gifts | 671 | 112 | 9 |
| Groceries (Victuals) | 24459 | 4077 | 340 |
| Harbour / Marina fees | 10848 | 1808 | 151 |
| Immigration / Visas | 1707 | 285 | 24 |
| Laundry | 685 | 114 | 10 |
| Licenses | 160 | 27 | 2 |
| Medical including supplies | 2220 | 370 | 31 |
| Misc. Expenses / purchases | 3827 | 638 | 53 |
| Stationery | 55 | 9 | 1 |
| Telephone / Internet | 3099 | 517 | 43 |
| Transport inc. delivery of spares | 4927 | 821 | 68 |
| Total | 74147 | 12358 | 1030 |
Please do not hesitate to comment or ask questions by using the
button